Actual pricing and availability are subject to change. Finishes, fixtures, and furnishings are for illustrative purposes only. Floor plans, dimensions, and other unit specifications are approximate and may vary.
B8
2 Bed | 2 Bath
Call for info | 1217 sq. ft.
The Right Price Promise is simple. The price we show is the rent you pay. You'll be amazed by all the perks included in your rent. Each month, you'll pay your rent and utilities. Anything more is optional.
Ready for the next step?
We love this floor plan and know you will, too.
To view total monthly and move in costs, select a unit and get a quote.
With the Right Price Promise, you don't pay more for:
- — A community you'll love to call home
- — Updated, 24-hour fitness center
- — Convenient package lockers with 24/7 access
- — On-site management and maintenance
- — Scenic surroundings with paved walking paths
- — Concierge, at-your-doorstep trash service
What will it cost to live here?
Required Costs
| On Your Statement | Cost | Frequency | Requirement |
|---|---|---|---|
| Processing Fee | $275.00 | One-Time | Required |
| Utility Final Bill Fee | $10.00 | One-Time | Required |
| Deposit Eliminator | Varies | One-Time | Required |
| Security Deposit | Varies | One-Time | Required |
| Utility New Account Fee | $10.00 | One-Time | Required |
| Application Fee | $18.00 | One-Time | Required |
| Base Rent* | Call for info | Monthly | Required |
| Hauler Trash | Varies | Monthly | Required |
| 3rd Party Parking Passes | Varies | Monthly | Required |
| Package Locker | Included | Monthly | Required |
| Electric | Varies | Monthly | Required |
| Utility Service Fee | Included | Monthly | Required |
| Sidewalk Fee | Varies | Monthly | Required |
| Door-to-Door Trash Pick-Up | Included | Monthly | Required |
| Water/Sewer | Varies | Monthly | Required |
| Gas | Varies | Monthly | Required |
| Damage Waiver Program | Varies | Monthly | Required |
| Total One-Time, Required | $313.00 + deposit or processing fee | ||
| Total Monthly Rent | Call for info |
Required security deposit is based on screening and refundable at the end of the lease term. Zero upfront and/or deposit alternative options may be available. See an agent to learn about all options.
* Rent price is based on unit, lease term, and move-in date. The monthly cost is an estimate and does not include your utility expenses or fees for optional services like pet fees, Damage Waiver Program fee, and other situational fees that may apply for lease violations and other events as shown in your lease. You can view a full list of current fees and charges here. Actual pricing and availability are subject to change. Certain added incentives may be applicable at the time of lease. These could be upfront and/or recurring. Select a unit to apply or connect with an agent to see a complete breakdown on pricing for a specific unit and lease term.
Optional Costs
| On Your Statement | Cost | Frequency | Requirement |
|---|---|---|---|
| Garden | Varies | Monthly | Required if rented |
| Garage | Varies | Monthly | Required if rented |
| Pet Rent | $35.00 | Monthly | Required if needed |
| Storage Space | Varies | Monthly | Required if rented |
| Parking Space | Varies | Monthly | Required if rented |
Contact local utility providers to get monthly cost estimates based on approximate household usage.
We require residents to have renters liability insurance. If a resident chooses or fails to provide proof of renters liability insurance, the resident will be enrolled in the Damage Waiver Program and charged the fee provided in the lease. This fee does not provide the individual with insurance coverage.
This community is professionally managed by BH Management Services, LLC.
Equal Housing Opportunity Provider
Situational Costs
The following charges apply in specific situations, as outlined in your lease.
| On Your Statement | Cost | Frequency | Requirement |
|---|---|---|---|
| On Site Transfer Fee | $500.00 | Per Occurrence | Incidental |
| Late Fee | Varies | Per Occurrence | Incidental |
| Lease Violations | Varies | Per Occurrence | Incidental |
| Electronic Parking Pass Replacement | $40.00 | Per Occurrence | Incidental |
| Remote/Fob Replacement | $40.00 | Per Occurrence | Incidental |
| Vacant Recovery Fee | $35.00 | Per Occurrence | Incidental |
| NSF Fee | $45.00 | Per Occurrence | Incidental |
| Key Card Replacement | $25.00 | Per Occurrence | Incidental |
| Reletting Fee | Varies | Per Occurrence | Incidental |
| Satellite Deposit | $150.00 | Per Occurrence | Incidental |
| Key Replacement | $10.00 | Per Occurrence | Incidental |
| Smart Lock Replacement | Varies | Per Occurrence | Incidental |
| Lock Replacement | $50.00 | Per Occurrence | Incidental |
| Lease Buy-Out Fee | Varies | Per Occurrence | Incidental |
| Roommate Add/Remove Fee | $25.00 | Per Occurrence | Incidental |

